5GH2aU…R54n
Wallet dossier · behavior reconstructed from the classified tape & cost-basis ledger · 5GH2aUTMRUh1RprCgH4x3tRyCaKeUi5BfmYCfs1NARA8R54n
SMART №1
Realized P&L
+70.4kτ
FULL-TAPE COST-BASIS REPLAY
Win Rate
97%
SUBNETS WITH REALIZED GAIN
Positions
105
SUBNETS HELD >1α
Activity
121b/7s
LAST 200 TRADES
→ Exchanges · 90D
0τ
TO TAGGED DEPOSIT WALLETS
Seen Since
2026-03-25
OLDEST OF LAST 200 TRADES
| Subnet | Held (α) | Avg Entry (τ) | Price (τ) | Unrealized | Realized (τ) |
|---|---|---|---|---|---|
| ChutesSN64 | 162,150 | 0.07152 | 0.07317 | +2% | −938.2 |
| lium.ioSN51 | 206,055 | 0.05760 | 0.05264 | -9% | +33.9 |
| AffineSN120 | 192,889 | 0.06563 | 0.05545 | -16% | −188.8 |
| TargonSN4 | 180,722 | 0.05440 | 0.05451 | 0% | +578.4 |
| NOVASN68 | 395,608 | 0.02219 | 0.02298 | +4% | +8.8k |
| TemplarSN3 | 377,063 | 0.02934 | 0.02239 | -24% | +566.4 |
| ScoreSN44 | 150,045 | 0.04118 | 0.04005 | -3% | +938.3 |
| HippiusSN75 | 278,299 | 0.02433 | 0.01724 | -29% | +6.8k |
| GradientsSN56 | 260,370 | 0.02209 | 0.01808 | -18% | +5.8k |
| iotaSN9 | 96,469 | 0.02223 | 0.03348 | +51% | +1.7 |
| Yanez MIIDSN54 | 538,754 | 0.00573 | 0.00511 | -11% | +3.1k |
| SwarmSN124 | 312,277 | 0.00774 | 0.00849 | +10% | +2.4k |
| 404GenSN17 | 264,158 | 0.01215 | 0.01003 | -17% | +3.2k |
| TrishoolSN23 | 318,721 | 0.00438 | 0.00773 | +76% | +1.4k |
| Bitsec.aiSN60 | 362,128 | 0.00408 | 0.00639 | +57% | +1.5k |
| GittensorSN74 | 373,516 | 0.00413 | 0.00593 | +44% | +1.5k |
| RidgesSN62 | 143,310 | 0.01851 | 0.01164 | -37% | +2.7k |
| grailSN81 | 198,506 | 0.00829 | 0.00818 | -1% | +1.8k |
| ApexSN1 | 189,165 | 0.01016 | 0.00857 | -16% | +1.9k |
| RedTeamSN61 | 313,643 | 0.00416 | 0.00464 | +12% | +1.3k |
| SynthSN50 | 209,966 | 0.00803 | 0.00691 | -14% | +1.7k |
| NuminousSN6 | 381,746 | 0.00420 | 0.00368 | -12% | +1.6k |
| LiquiditySN77 | 167,362 | 0.00473 | 0.00745 | +57% | +792.2 |
| basilicaSN39 | 174,947 | 0.00663 | 0.00687 | +4% | +1.3k |
| DojoSN52 | 164,621 | 0.00780 | 0.00696 | -11% | +1.3k |
| BabelbitSN59 | 319,082 | 0.00488 | 0.00357 | -27% | +1.6k |
| HODL ETFSN118 | 57,091 | 0.01657 | 0.01864 | +12% | +266.9 |
| DesearchSN22 | 257,713 | 0.00478 | 0.00378 | -21% | +1.2k |
| DSperseSN2 | 181,190 | 0.00563 | 0.00510 | -9% | +1.0k |
| BitMindSN34 | 70,337 | 0.01302 | 0.01247 | -4% | +916.0 |
| OUTSIDER | SN114 bought 19,608.5 α · 39d ago | +250.0 $68,995 |
| OUTSIDER | SN54 bought 538,753.8 α · 53d ago | +3.1k $913,791 |
| OUTSIDER | SN68 bought 395,608.4 α · 53d ago | +8.8k $2,612,024 |
| OUTSIDER | SN6 bought 381,745.6 α · 53d ago | +1.6k $476,997 |
| OUTSIDER | SN3 bought 377,062.6 α · 53d ago | +11.1k $3,292,496 |
| OUTSIDER | SN74 bought 373,516.3 α · 53d ago | +1.5k $459,280 |
| OUTSIDER | SN60 bought 362,127.5 α · 53d ago | +1.5k $439,905 |
| OUTSIDER | SN59 bought 319,082.1 α · 53d ago | +1.6k $462,207 |
| OUTSIDER | SN23 bought 318,721.3 α · 53d ago | +1.4k $414,416 |
| OUTSIDER | SN61 bought 313,643.3 α · 53d ago | +1.3k $387,187 |
| OUTSIDER |